YOUR EDUCATION PATH TO CANADA AND THE UNITED STATES
IMMIGRATE TO CANADA THROUGH EDUCATION
ACHIEVE YOUR CAREER GOALS BY MAKING THE RIGH EDUCATION CHOICE
The cost of studying in Canada is more affordable than in other English-speaking countries. However, universities and colleges set their own tuition fees and these vary depending on field of study, program level, and provinces. According to Statistics Canada, the national average tuition fee for international undergraduate students is CAD $21,932 per year, whereas tuition fee for international full-time graduate students – CAD $14,350. The table below shows the weighted average tuition fees for full-time foreign students, by field of study and program level in 2015/2016.
Field of study grouping | Undergraduate (CAD$) | Graduate (CAD$) |
Education | 16,190 | 13,320 |
Visual and performing arts, and communications technologies | 19,172 | 12,626 |
Humanities | 20,486 | 13,051 |
Social and behavioral sciences | 19,408 | 12,999 |
Law, legal professions and studies | 26,503 | 15,563 |
Business, management and public administration | 22,362 | 19,671 |
Physical and life sciences and technologies | 22,273 | 13,310 |
Mathematics, computer and information sciences | 23,452 | 12,809 |
Engineering | 24,984 | 15,070 |
Architecture and related technologies | 21,015 | 16,605 |
Agriculture, natural resources and conservation | 18,736 | 12,087 |
Dentistry | 51,397 | 20,523 |
Medicine | 29,980 | N/A |
Nursing | 17,306 | 12,428 |
Pharmacy | 31,650 | 13,627 |
Veterinary medicine | 54,472 | 9,653 |
Other health, parks, recreation and fitness | 18,644 | 15,349 |
Executive MBA | x | 43,134 |
Regular MBA | x | 35,497 |
Sources: Statistics Canada
The table below shows the estimated cost of tuition by province and university for undergraduate studies.
Province | University | Tuition (CAD$) per academic year |
Ontario |
CAD$11 000 – 26 000 | |
Brock University | CAD$12 000 – 15 000 | |
Carleton University | CAD$14 000 – 16 000 | |
University of Guelph | CAD$14 000 – 21 000 | |
Lakehead University | CAD$13 000 – 14 000 | |
Laurentian University | CAD$11 000 – 12 000 | |
McMaster | CAD$13 000 – 19 000 | |
Nipissing University | CAD$11 000 – 12 000 | |
University of Ottawa | CAD$15 000 – 18 000 | |
Ontario College of Art & Design | CAD$14 000 – 15 000 | |
Queen’s University | CAD$15 000 – 22 000 | |
Ryerson University | CAD$14 000 – 16 000 | |
University of Toronto | CAD$19 000 – 26 000 | |
Trent University | CAD$12 000 – 13 000 | |
University of Ontario Institute of Technology | CAD$12 000 – 16 000 | |
University of Waterloo | CAD$18 000 – 29 000 | |
University of Western Ontario | CAD$15 000 – 30 000 | |
Wilfrid Laurier University | CAD$10 000 – 14 000 | |
University of Windsor | CAD$14 000 – 19 000 | |
York University | CAD$15 000 – 16 000 | |
Alberta | CAD$9 000 – 20 000 | |
University of Alberta | CAD$17 000 – 18 000 | |
University of Calgary | CAD$9 000 – 20 000 | |
University of Lethbrige | CAD$12 000 – 13 000 | |
British Columbia | CAD$14 000 – 25 000 | |
University of British Columbia | CAD$15 000 – 25 000 | |
University of Simon Fraser | CAD$15 000 – 16 000 | |
University of Victoria | CAD$14 000 – 15 000 | |
University of North British Columbia | CAD$15 000 – 16 000 | |
Manitoba | CAD$6 000 – 17 000 | |
Brandon University | CAD$6 000 – 7 000 | |
University of Manitoba | CAD$8 000 – 17 000 | |
University of Winnipeg | CAD$10 000 – 12 000 | |
New Brunswick | CAD$12 000 – 16 000 | |
Mt. Allison University | CAD$13 000 – 14 000 | |
UNB Fredricton | CAD$12 000 – 16 000 | |
UNB St. John | CAD$12 000 – 16 000 | |
Newfoundland | Memorial University | CAD$8 000 – 10 000 |
Nova Scotia | CAD$5 000 – 15 000 | |
Acadia University | CAD$12 000 – 13 000 | |
Cape Breton | CAD$11 000 – 12 000 | |
Dalhousie University | CAD$14 000 – 15 000 | |
Mt. St. Vincent | CAD$6 000 – 7 000 | |
St. Francis Xavier University | CAD$12 000 – 13 000 | |
St. Mary’s University | CAD$5 000 – 7 000 | |
St. Thomas | CAD$9 000 – 10 000 | |
Prince Edward Island | University of Prince Edward Island | CAD$7 000 – 9 000 |
Quebec | CAD$11 000 – 17 000 | |
Bishop’s University | CAD$12 000 – 15 000 | |
Concordia University | CAD$11 000 – 14 000 | |
McGill University | CAD$14 000 – 17 000 | |
Saskatchewan | CAD$11 000 – 18 000 | |
University of Regina | CAD$11 000 – 12 000 | |
University of Saskatchewan | CAD$11 000 – 18 000 |
Canadian universities and colleges offer scholarships, grants, and bursaries for international students at both undergraduate and postgraduate levels. For instance, many universities offer their own scholarships and usually these include specific scholarships for sports, academic achievement, and exceptional leadership qualities. It is highly competitive to receive scholarship funding, so students should apply for it as early as possible.
It is very important to determine the total cost of an educational experience. Very often international students who are planning to study abroad only consider tuition and housing costs. It is beneficial to budget for items such as books, personal living expenses, and transportation.
Most universities and colleges offer residences on-campus, ranging from shared condominiums to dormitory-style housing. The cost of accommodation varies across the institutions and provinces. The average cost of residence/dormitory rooms in Canada is between CAD $3,000 and CAD $7,500 per academic year. In some cases students choose to live off-campus in an apartment where the approximate cost might be from CAD $400 to CAD $1,500 per month. Also, as renters, they may need to pay additional monthly costs for utilities, which means further additional expenses. The table below shows the approximate living expenses for one full-time undergraduate student over the course of one academic year.
Living Expenses | Estimated expenses per one academic year |
Books and supplies (depending on the program) | CAD $1,000 – 1,500 |
Residence accommodation (on-campus) | CAD $3,000 – 7,500 |
Food and Entertainment | CAD $1,300 – 2,500 |
Clothing | CAD $1,000 – 1,500 |
Transportation | CAD $560 – 720 |
Student Health Insurance | CAD $650 – 1,300 |
Total Estimated Cost | CAD $7, 510 – 15,020 |
Please keep in mind that the cost of personal living expenses will vary depending on everyone’s needs and preferences. In order to calculate your own cost of studying and living expenses, please contact our advisors.
Contact us today and let us help you build a bright future for you and your family.